Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.42 miles | 5 reviews | 5/5 stars | |
Dining | 4.31 miles | 15 reviews | 5/5 stars | |
Dining | 4.14 miles | 5 reviews | 5/5 stars | |
Active | 4.47 miles | 10 reviews | 5/5 stars | |
Beauty | 3.56 miles | 7 reviews | 5/5 stars | |
Beauty | 4.95 miles | 7 reviews | 5/5 stars | |
Beauty | 4.2 miles | 20 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,057 (48%)
Without Children: 1,165 (52%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%