Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.99 miles | 6 reviews | 5/5 stars | |
Dining | 2.1 miles | 5 reviews | 5/5 stars | |
Dining | 3.91 miles | 5 reviews | 5/5 stars | |
Dining | 4.31 miles | 14 reviews | 5/5 stars | |
Active | 3.68 miles | 6 reviews | 5/5 stars | |
Active | 3.78 miles | 7 reviews | 5/5 stars | |
Beauty | 3.96 miles | 21 reviews | 5/5 stars | |
Beauty | 3.6 miles | 10 reviews | 5/5 stars | |
Beauty | 4.83 miles | 8 reviews | 5/5 stars | |
Beauty | 4.67 miles | 6 reviews | 5/5 stars | |
Beauty | 4.77 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,057 (48%)
Without Children: 1,165 (52%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%