Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.8 miles | 5 reviews | 5/5 stars | |
Active | 2.85 miles | 7 reviews | 5/5 stars | |
Active | 3.93 miles | 9 reviews | 5/5 stars | |
Beauty | 3.68 miles | 5 reviews | 5/5 stars | |
Beauty | 3.74 miles | 7 reviews | 5/5 stars | |
Beauty | 1.72 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 2,132 (41%)
Without Children: 3,082 (59%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 2%
White Collar: 98%